| Management number | 234238455 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234238455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CDGK4472 |
|---|---|
| Color | White |
| Fit Type | Vehicle Specific Fit |
| Brand Name | AUGREX |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Kilograms |
| Manufacturer | AUGREX |
| Model Number | Replace 53866-08020 |
| Material Type | TPE/TPR |
| Exterior Finish | Chrome |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Replace 53866-08020 |
| OEM Equivalent Part Number | 53866-08020, 53867-08020 |
| Compatible with Vehicle Type | Van |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form