| Management number | 239594608 | Release Date | 2026/07/14 | List Price | US$10.13 | Model Number | 239594608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Truly softer with a thicker EVA footbed and added arch support for true comfort, you'll want to wear these cute strappy black sandals forever & ever.
| UPC | 199132033977 |
|---|---|
| ASIN | B0FS81DYHM |
| Color | Black Print |
| Pattern | Solid |
| Occasion | Bachelorette Party, Graduation, Independence Day, Mother's Day, Valentine's Day |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual, Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Volcom |
| Model Name | Forever and Ever Sandals – Lightweight Thong Sandal for Everyday Summer Wear |
| Strap Type | Thong |
| Style Name | Forever and Ever Sandals – Lightweight Thong Sandal for Everyday Summer Wear |
| Unit Count | 8 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Volcom |
| Style Number | W0812352-B24 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women, Youth Girls |
| Special Features | Arch Support, Breathable, Shock Absorbing, Wear Resistant |
| liningdescription | Synthetic |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | W0812352-B24 |
| Global Trade Identification Number | 00199132033977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form