| Management number | 238952068 | Release Date | 2026/07/14 | List Price | US$18.20 | Model Number | 238952068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196134170020 196134370918 |
|---|---|
| ASIN | B0B31CBJDX |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Volcom |
| Model Name | Frickin Modern Stretch Chino Pant – Everyday Wear Slim Fit Stretch Twill Pants |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Frickin Modern Stretch Chino Pant – Everyday Wear Slim Fit Stretch Twill Pants |
| Unit Count | 36 Count |
| Waist Size | 36 Inches |
| Fabric Type | 59% Cotton, 39% REPREVE Recycled Polyester, 2% Elastane Twill |
| Item Weight | 0.7 Pounds |
| Rise Height | 12 Inches |
| Manufacturer | Volcom |
| Style Number | A1112306-KHA |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zip fly with button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A1132208-KHA |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00196134170020, 00196134370918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form