| Management number | 247586275 | Release Date | 2026/08/16 | List Price | US$9.60 | Model Number | 247586275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We brushed the fabric on the outside and kept it smooth on the inside for pants that feel just as good when you're working as they do when you first pull them on. They also wick sweat and stay in place with a smooth, high-rise waist. Ultra-soft fabric is breathable & comfortable. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. Wide, flat elastic waistband. Open hand pockets, Inseam: YMD 24.5"" (+/- 1.5"" per size). Pockets: Yes. Tapered leg fit. 82% Polyester/18% Elastane.
| UPC | 196883745067 |
|---|---|
| ASIN | B0FSGSXLV3 |
| Color | Black - 001 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Movement Joggers |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Jogger |
| Fabric Type | 80% Polyester 20% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1377112/1384884/1379997 |
| Inseam Length | 24.63 inches |
| Material Type | Plastic |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1384207 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form