| Management number | 240017620 | Release Date | 2026/07/16 | List Price | US$44.43 | Model Number | 240017620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Travelstar UN66 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The Travelstar UN66 is an all-season tire that's designed for use on coupes, sedans, minivans, and CUVs. Backed by a 50,000 mile limited manufacturer tread life warranty, the UN66's wide grooves and extra siping work together to promote solid traction and performance in dry, wet, and light winter weather conditions. Additionally, the UN66 features a computer optimized design that reduces rolling resistance to increase fuel efficiency.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.69 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 520AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Subaru Ascent 2019-2024; Hyundai Santa Cruz 2022-2024; Acura MDX 2017-2020; Dodge Nitro 2007-2011; Lincoln Nautilus 2019-2023; Hyundai Palisade 2020-2024; KIA Telluride 2020-2024; Jeep Liberty 2012-2012; Lincoln MKX 2008-2018; Honda Passport 2019-2021; Jaguar I-Pace 2019-2024; Toyota Venza 2009-2015; Mazda CX-9 2007-2015; Ford EDGE 2008-2024; Honda Pilot 2016-2022; Chrysler Pacifica 2017-2024 |
| Tire type | Passenger Car Tires |
| Model | UN66 LLCUV005 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form