| Management number | 228171829 | Release Date | 2026/05/31 | List Price | US$99.98 | Model Number | 228171829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07PW9YBX9 |
|---|---|
| Size | Medium |
| Color | Synskin 2 |
| Pattern | Solid |
| Fit Type | tight |
| Back Style | T Back |
| Brand Name | Synergy |
| Neck Style | High Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 71% Polyamide, 29% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Synergy |
| Style Number | Amazon.Found.B07PW9YBX9 |
| Material Type | Polyamide, Elastane |
| Product Benefits | Reduces drag, improves performance |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bodysuit |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Amazon.Found.B07PW9YBX9 |
| Product Care Instructions | Hand wash in cold water, do not use fabric softeners or bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form