| Management number | 239133248 | Release Date | 2026/07/14 | List Price | US$10.26 | Model Number | 239133248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B17L6T6V |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | Springrain |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 45%Cotton,45%Linen,10%Polyester |
| Has Pockets | Yes |
| Item Weight | 0.35 Pounds |
| Material Type | 45%Cotton,45%Linen,10%Polyester |
| Occasion Type | Casual,Date |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | ankle length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form