| Management number | 247905545 | Release Date | 2026/08/16 | List Price | US$10.04 | Model Number | 247905545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196555458899 |
|---|---|
| ASIN | B0DM4JJGDJ |
| Size | One Size |
| Color | Raspberry Fill/Vermillion |
| Style | Swim Goggle Biofuse 2.0 |
| Pattern | Solid |
| Fit Type | Customizable, Close Fit |
| Material | Silicone |
| Brand Name | Speedo |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Vermillion |
| Model Name | Swim Goggle Biofuse 2.0 |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Part Number | 8-00377615477-1SZ |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Speedo |
| Style Number | WBIOFUSE2.0A |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Swim Goggle Biofuse 2.0 |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, UV Protection |
| Import Designation | Imported |
| Included Components | Swimming Goggles |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Clean after each use with mild soap and water, dry thoroughly, store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form