| Management number | 232197316 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 232197316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850021730123 |
|---|---|
| ASIN | B09K4M61GQ |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | sibu |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | sibu |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Weight Loss,Anti-aging |
| Material Features | Alcohol Free, Certified Organic, Cruelty Free, GMO Free, Gluten Free, Vegan |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free,Gluten Free,Paraben Free |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Recommended Uses For Product | Weight Loss |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form