| Management number | 238847460 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 238847460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1V26C7X |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | SherryDC |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tankini |
| Waist Size | 25.0, 26.0, 27.0, 28.0, 29.0, 30.0, 31.0, 32.0, 36.0, 37.0, 38.0, 39.0, 40.0 Inches |
| Fabric Type | Nylon Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | SherryDC |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form