| Management number | 244368155 | Release Date | 2026/07/20 | List Price | US$1,020.00 | Model Number | 244368155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Session’s high-pivot design results in a rearward axle path that lets the back wheel move with the rearward force from bumps, not against it. On the trail, it feels like smoother suspension that maintains more forward momentum and provides more grip.
Session comes stocked for speed with 29er wheels, but party-in-the-back riders can run a mixed set up with a 27.5˝ rear wheel, or even 27.5" front and rear for more agility.

| Frame | Alpha Platinum Aluminum, high main pivot, idler pulley, integrated frame protection, internal or external routing, magnesium rocker link, Mino Link, ISCG 05 2-bolt mount, Active Braking Pivot, 157x12mm thru axle, 200mm travel |
| Shock | Marzocchi Bomber, 400lb spring, 250mm x 72.5mm |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Seat Collar | Bolt-on, 36.4mm |
| Headset | FSA Orbit, sealed cartridge bearing, 1-1/8 top, 1.5 bottom (includes geometry adjust angled cups) |
| B B Drop | 1.2 |
| B B Height | 35.9 |
| Chainstay Length | 43.5 |
| Eff Seat Tube Angle | 77.1° |
| Eff Top Tube | 58.6 |
| Frame Reach | 44.7 |
| Frame Size Letter | R1 |
| Frame Stack | 63.4 |
| Head Angle | 63.6° |
| Head Tube Length | 11.7 |
| Offset | 4.6 |
| Position | High |
| Seat Tube | 42.5 |
| Seat Tube Angle | 61.6° |
| Standover | 75.5 |
| Trail | 13.1 |
| Wheelbase | 124.3 |
| Wheel Size | 29" |
| B B Drop | 1.2 |
| B B Height | 35.9 |
| Chainstay Length | 44.1 |
| Eff Seat Tube Angle | 77.1° |
| Eff Top Tube | 61.7 |
| Frame Reach | 47.2 |
| Frame Size Letter | R2 |
| Frame Stack | 63.4 |
| Head Angle | 63.6° |
| Head Tube Length | 11.7 |
| Offset | 4.6 |
| Position | High |
| Seat Tube | 42.5 |
| Seat Tube Angle | 61.6° |
| Standover | 75.9 |
| Trail | 13.1 |
| Wheelbase | 127.4 |
| Wheel Size | 29" |
| B B Drop | 1.2 |
| B B Height | 35.9 |
| Chainstay Length | 44.8 |
| Eff Seat Tube Angle | 77.1° |
| Eff Top Tube | 65.2 |
| Frame Reach | 49.9 |
| Frame Size Letter | R3 |
| Frame Stack | 63.4 |
| Head Angle | 63.6° |
| Head Tube Length | 11.7 |
| Offset | 4.6 |
| Position | High |
| Seat Tube | 42.5 |
| Seat Tube Angle | 61.6° |
| Standover | 75.7 |
| Trail | 13.2 |
| Wheelbase | 130.9 |
| Wheel Size | 29" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form