| Management number | 230505504 | Release Date | 2026/06/18 | List Price | US$318.97 | Model Number | 230505504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your entertainment with vivid visuals and dynamic audio tailored to your content. A color spectrum of over one billions hades brings scenes to life with distinctive contrast, highlighting details with precision. Plus, discover innovative personalized experiences with Samsung Vision AI and also enjoy access to thousands of live TV channels, movies and shows all for free while Knox protects your confidential data. Samsung is ranked No. 1 TV brand globally for 19 years* *Source -- Omdia, Feb-2025. Results are not an endorsement of Samsung. Any reliance on these results is at the third party’s own risk.
| Screen size | 65 in |
|---|---|
| Display | QLED |
| Resolution | 4K UHD (2160p) |
| Platform | Tizen |
| High dynamic range format | HDR10+ |
| HDMI number | 4 |
| Brand | Samsung |
| Television type | QLED TVs |
| Refresh rate | 120 Hz |
| Smart tech | Y |
| Sound technology | Dolby Digital |
| Inputs & outputs | HDMI |
| Streamers | Netflix |
| Virtual asst. | Bixby, Alexa |
| Electronics certifications | Energy Star-Certified |
| Aspect ratio | 16:9 |
| Video streaming quality | UHD |
| Assembled product weight | 46.7 lb |
| Assembled product dimensions (l x w x h) | 57.10 x 10.60 x 35.00 in |
| Depth (with stand) | 10.6 in |
| Height (with stand) | 35 in |
| Depth (without stand) | 1 in |
| Height (without stand) | 32.7 in |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Number of speakers | 2 |
| Accessories included | Power Cable, User Manual, E-manual, BT Solar Cell Remote |
| Mount type | Freestanding |
| Vesa mounting pattern | 400 x 300 |
| Display backlight type | Edge Lit |
| Tv features | Bluetooth |
| Wireless technology | Bluetooth |
| Series | QLED 4K Q8F |
| Estimated annual operating cost | 52 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form