| Management number | 240154381 | Release Date | 2026/07/16 | List Price | US$2.99 | Model Number | 240154381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate in cuticle management with the Sally Hansen Push & Buff 2 in 1 Oil Infused Cuticle Eraser Pen. This advanced formula blends the healing properties of Centella, Sweet Almond, and Apricot oils, known for their rejuvenating effects on the skin. Its innovative design features a textured ceramic tip that precisely targets and erases unwanted cuticles, while simultaneously conditioning your nails and skin. Perfect for all skin types, this hypoallergenic and non-greasy cuticle eraser promotes both healthy aging and enhanced hydration. In a sleek, pen form factor, it offers the convenience of precise application and ease of use, making it a staple for anyone seeking salon-grade nail care at home.
| Nail care concern | Dry Cracked Cuticles |
|---|---|
| Nail treatment type | Nail Treatment |
| Nail care key benefits | Fortifying |
| Brand | Sally Hansen |
| Form | Oils |
| Features | Fast Acting |
| Ingredient properties | Non-Irritating |
| Applicator type | Pen |
| Rec. use | All Nail Types |
| Size | .06 FL OZ |
| Activity | Repair |
| Items included | 1 pen |
| Instructions | Hold cuticle pen horizontally.|Slowly twist to release cuticle oil into ceramic tip.|Push down toward the cuticle line from the center of the nail to remove excess cuticle on the nail bed.|Wash hands and wipe tip with tissue after each use. |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
| Ingredient preference | Formaldehyde-Free |
| Skin type | All |
| Age group | Adult |
| Product multifunction descriptor | 2-in-1 |
| Piece count | 1 |
| Product net content uom | Fluid Ounce |
| Product net content parent | 0.06 Fluid Ounces |
| Label image | No Label |
| Retail packaging | Single Piece |
| Container type | Tube |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form