| Management number | 239896963 | Release Date | 2026/07/16 | List Price | US$25.63 | Model Number | 239896963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Prinx HiCITY HH2 225/60R16 98V</h2><p><strong>OVERVIEW</strong></p><p>The Prinx HiCITY HH2 is an all-season tire that's built for use on coupes, sedans, minivans, CUVs, SUVs, and light trucks. An asymmetric tread pattern improves handling performance, and the HiCITY HH2's siping creates additional biting edges for solid traction and braking on wet and snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Prinx |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.61 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | HiCITY HH2 3436250703 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form