| Management number | 239640504 | Release Date | 2026/07/14 | List Price | US$18.80 | Model Number | 239640504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FWZSYMQC |
|---|---|
| Color | Black |
| Pattern | Plaid |
| Fit Type | Slim Straight |
| Leg Style | Straight |
| Brand Name | Tiantailang |
| Model Name | Men's Plaid Formal Dress Pants |
| Rise Style | Mid Rise |
| Style Name | Checkered, Formal、tailored |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 45.00% Cotton, 51.50% Polyester, 3.50% Spandex |
| Has Pockets | Yes |
| Style Number | 126 |
| Material Type | Cotton Blend |
| Pattern Style | Plaid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Side Pocket, Back Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Specific Uses For Product | Formal Office Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal Office Business |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form