| Management number | 228972312 | Release Date | 2026/05/31 | List Price | US$111.60 | Model Number | 228972312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus 10T offers ultimate performance thanks to its combination of a powerful chipset, the largest and most powerful cooling system ever in a OnePlus smartphone, super-fast charging, and much more.



| UPC | 657768146459 |
|---|---|
| ASIN | B0BKQX9N6N |
| Brand | OnePlus |
| Color | Green |
| Frame Rate | 120 fps |
| Model Year | 2022 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 7.2 Ounces |
| Screen Size | 6.7 Inches |
| Aspect Ratio | Unknown |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 10 |
| Refresh Rate | 120 |
| Battery Power | 4800 |
| BuiltIn Media | OnePlus 10T, 125W SUPERVOOC Power Adapter, Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, SIM Tray Ejector, USB Dongle (Type-A to Type-C ) |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.42 x 2.97 x 0.35 inches |
| Phone Talk Time | 13 Hours |
| Processor Speed | 3.2 GHz |
| Operating System | Android |
| Processor Series | Snapdragon 8 Gen1 |
| Wireless Provider | Unlocked |
| Camera Description | 50 |
| Additional Features | CPU: Snapdragon® 8+ Gen 1 Mobile Platform, 150W SUPERVOOC, In-display Fingerprint Sensor, Corning® Gorilla® Glass, Multi Autofocus (All pixel omni-directional PDAF+LAF+CAF), Smart Scene Recognition, LPDDR 5 RAM, UFS 3.1 Storage, Bluetooth 5.2 |
| Battery Description | Non-removable Li-Po Battery |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 13 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2412 x 1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 13 Hours |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form