| Management number | 239523295 | Release Date | 2026/07/14 | List Price | US$41.49 | Model Number | 239523295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable barefoot wear is paramount for the perfect, everyday beach sneaker. So we crafted the lightweight Lae‘ahi with our Drop-In Heel® and a removable/washable insole, flawlessly blending ease of wear with the very best of island soul.


| UPC | 883956366150 |
|---|---|
| ASIN | B07V11JLGB |
| Brand | OluKai |
| Color | Clay/Clay |
| Theme | Island, Beach |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Standard |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Lae'ahi |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Lae'ahi |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | OluKai |
| Style Number | 10443-1010 |
| Occasion Type | beach |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight,Breathable |
| Insole Cushioning | Gel and Polyurethane |
| liningdescription | Cotton |
| Fit to Size Sentiment | Poor fit to size, runs large. |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10443-1010 |
| Global Trade Identification Number | 00883956366150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form