| Management number | 228994491 | Release Date | 2026/05/31 | List Price | US$9.43 | Model Number | 228994491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Love your skin and treat it right with Olay Ultra Moisture Beauty Bar, our dermatologist-tested bar soap specially formulated for sensitive skin. Unlike regular soap, Olay’s Ultra Moisture Beauty Bar contains 10x more moisturizers, providing a deep cleanse without drying the skin. Our bar soap formula is also infused with oat extract, skin conditioners, and notes of Vanilla Crème for a luscious and gentle wash. Plus, Olay Ultra Moisture Beauty Bar is free of parabens and phthalates and contains Vitamin B3 Complex. Beautiful skin starts with healthy skin, and healthy skin starts with Olay.




| UPC | 030772163962 |
|---|---|
| ASIN | B0DSCQCHZG |
| Color | White |
| Item Form | Bar |
| Skin Type | Sensitive |
| Brand Name | Olay |
| Model Name | gentle_skin_cleanser |
| Scent Name | Oat Extract & Vanilla Crème |
| Unit Count | 25.36 Ounce |
| Item Weight | 1.58 Pounds |
| Manufacturer | Procter & Gamble |
| Item Dimensions | 5.07 x 2.12 x 7.48 inches |
| Number of Items | 8 |
| Product Benefits | Moisturizing, Nourishing, Hydrating |
| Material Features | 10x More Moisturizers & Nourishing Conditioners |
| Package Type Name | Box |
| Material Type Free | Animal By Product Free |
| Net Content Weight | 1.58 Pounds |
| Additional Features | Gentle on Skin, For All Skin Types |
| Special Ingredients | Oat Extract, Vitamin B3 Complex |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00030772163962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form