| Management number | 247010831 | Release Date | 2026/08/16 | List Price | US$8.13 | Model Number | 247010831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warm Glow Candle Company Northern pine 6 pack votive candles. Our votive candles are unique, highly fragrant, and longer lasting than many votive collections on the market. These candles are intended to be burned in votive cups - beautifully displayed as a group, or individually. Each is approximately 2″ tall x 1″ in diameter. Votive burn for approximately 8-10 hours and are smoother in texture than our other candles, but provides the same memorable fragrance you will look for time and time again! package of six all the same scent. Northern pine: experience a walk in the woods with the aroma of fresh cut pine around you without ever leaving the comfort of your home.
| UPC | 639790959313 |
|---|---|
| ASIN | B01J3S2X9U |
| Size | 6 pack |
| Color | Green |
| Shape | Round |
| Seasons | All Season |
| Occasion | general home decor |
| Brand Name | Warm Glow Candle Company |
| Model Name | Warm Glow Candle Company Northern Pine 6 Pack Votive Candles |
| Scent Name | Fresh |
| Unit Count | 6.0 Count |
| Candle Type | Votive Candle |
| Manufacturer | Warm Glow Candle Company |
| Model Number | VOTNRP |
| Item Diameter | 1 Inches |
| Material Type | synthetic, Wax |
| Product Style | Votives |
| Wick Quantity | 1 |
| Container Type | Can |
| Item Type Name | Warm Glow Candle Company Northern Pine 6 Pack Votive Candles |
| Number of Items | 1 |
| Additional Features | Smooth Texture, Highly Scented, Dried Flower Design |
| Included Components | Warm Glow Candle Company Northern Pine 6 Pack Votive Candles |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Dried Flower |
| Item Dimensions W x H | 1"W x 2"H |
| Batteries are Included | No |
| Manufacturer Part Number | VOTNRP |
| Specific Uses For Product | Scent |
| Global Trade Identification Number | 00639790959313 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form