| Management number | 234135902 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 234135902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJ4B7CP1 |
|---|---|
| Size | 3 inches x 4 inches x 0.4 inches |
| Color | Gold |
| Style | Modern |
| Theme | Coastal |
| Gem Type | alloy |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Cusmyre |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Life Event | Wedding |
| Metal Type | alloy |
| Pearl Size | 6-7mm |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | No Stamp |
| Stone Color | White |
| Stone Shape | Pear |
| Accent Color | Gold |
| Chain Length | 4 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Setting Type | Tassel |
| Occasion Type | Wedding |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Summer |
| Item Dimensions | 4 x 3 x 0.4 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | W |
| Band Material Type | Metal |
| Decorative Plating | Yellow Gold |
| Pendant Description | A stylized waterdrop |
| Chain Length Maximum | 4 Inches |
| Chain Length Minimum | 4 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Rhinestone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form