| Management number | 239120090 | Release Date | 2026/07/14 | List Price | US$3.30 | Model Number | 239120090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840058730920 |
|---|---|
| ASIN | B08F9BYNQM |
| Color | Gray |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Marucci |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Tapered Double-knit Short Baseball Pant |
| Unit Count | 1 Count |
| Fabric Type | Jersey,Polyester,Silicone |
| Manufacturer | Marucci Sports |
| Style Number | MAPTTDKSH-GY-AL |
| Material Type | Blend |
| Occasion Type | construction |
| Item Type Name | Marucci Sports - Adult Tapered Double-Knit Pant Short Gray, Gray, Adult Large, (MAPTTDKSH-GY-AL) |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | flat front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Included Components | Marucci Sports - Adult Tapered Double-Knit Pant Short Gray, Gray, Adult Large, (MAPTTDKSH-GY-AL) |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | MAPTTDKSH-GY-AL |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form