| Management number | 239495860 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239495860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860010848883 |
|---|---|
| ASIN | B0DB5CQ5LK |
| Color | Fruit |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | JulyDeer |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | JulyDeer |
| Container Type | Bottle |
| Material Features | Natural |
| Special Ingredients | Fruits Blend |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamins and Minerals |
| Manufacturer Part Number | veggie fruit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form