| Management number | 222536194 | Release Date | 2026/05/04 | List Price | US$15.20 | Model Number | 222536194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 044659081041 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Brand Name | hotfingers |
| Manufacturer | Hotfingers Gloves |
| Material Type | Synthetic Leather, Soft Shell, Fleece |
| Additional Features | fleece storm cuff, rolled fingers, strap closure, zipper pocket back |
| Included Components | Gloves |
| Age Range Description | Adult |
| Manufacturer Part Number | CX215M-BK-M |
| Global Trade Identification Number | 00044659081041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form