| Management number | 231794034 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231794034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 028632690154 |
|---|---|
| ASIN | B00PCAI654 |
| Size | Size 11 |
| Color | Brown |
| Style | Size - 11 |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon,Rubber |
| Occasion | fishing |
| Brand Name | Hodgman |
| Unit Count | 1 Count |
| Fabric Type | Nylon,Pvc |
| Item Weight | 7.6 Pounds |
| Part Number | MACKCBC11 |
| Closure Type | Buckle, Pull-On |
| Manufacturer | Pure Fishing |
| Style Number | MACKCBC11 |
| Item Type Name | Hodgman MACKCBC11 Mackenzie Nylon and PVC Cleated Bootfoot Chest Fishing Waders, Size 11, Brown |
| Collection Name | All |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00028632690154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form