| Management number | 242172097 | Release Date | 2026/07/18 | List Price | US$4.00 | Model Number | 242172097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Feature 10 Text | |
| Feature 1 Text | Improves the soil quality |
| Feature 2 Text | Ensures your beautiful flowers grow up to be the e |
| Feature 3 Text | Low odor and dust |
| Feature 4 Text | Will not burn |
| Feature 5 Text | Naturally high in calcium |
| Feature 6 Text | Resealable bag |
| Feature 7 Text | Best for container gardens, established gardens an |
| Feature 8 Text | Apply at anytime |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Plant Food |
| Product Type Code | 009010401002 |
| Sub-category | Flower and Plant Fertilizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | D |
| Vendor Name | PEARL VALLEY FARMS INC |
| Vendor Number | 51331 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | PLANT FOOD |
| Product Group Description | PLANT FOOD SMALL PACKAGE |
| Product Type Noun | Food |
| Search Field | Healthy Grow Healthy Grow Organic Granules Roses a |
| Sales Rank | 092 |
| What's Included | Rose and Flower Plant Food |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Healthy Grow |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7561335 |
| Sub Brand | Healthy Grow |
| Active Ingredient | chicken-manure |
| Concentrated | no |
| Container Size | 6-pound |
| Coverage Area | 240-square-foot |
| Organic | yes |
| Packaging Type | bagged |
| Plant Type | flowers |
| Product Form | granules |
| Time Release | slow-release |
| Season Use | multi-season |
| Fertilizer Analysis (N-P-K) | 4-3-2 |
| Plant Name | roses-and-flowers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form