| Management number | 239680008 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239680008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199311204914 |
|---|---|
| ASIN | B0GML8MGTK |
| Size | Medium |
| Color | Grey |
| Style | Chbh259b |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Cotton Blend |
| Occasion | Mother's Day |
| Brand Name | Harmony & Balance |
| Model Name | Chbh259b |
| Unit Count | 1 Set |
| Bottom Type | Pants |
| Fabric Type | 75% Cotton, 38% Polyester, 5% Spandex |
| Sleeve Type | Roll Up Sleeve |
| Closure Type | Pull On |
| Included Components | Sweatshirt |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form