| Management number | 240519172 | Release Date | 2026/07/16 | List Price | US$169.60 | Model Number | 240519172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle F1 SuperSport delivers exceptional high-performance handling and grip for drivers who demand confidence on both wet and dry roads. Featuring advanced Dual Plus Technology, a reinforced Powerline Cover, and HighForce Construction, it provides enhanced steering precision, high-speed stability, and maximum road contact for a responsive, track-inspired driving experience.
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/30ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement, Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220 A A |
| Features | Fits Multiple Makes And models, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 16 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 26.3 in |
| Compatible cars | Fits Multiple Makes And models |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 SuperSport |
| Tread depth | 9/32 |
| Maximum inflation pressure | 1477 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form