| Management number | 217778517 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217778517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Grey |
|---|---|
| Pattern | Solid |
| Back Style | Pull On |
| Brand Name | Flygo |
| Neck Style | Collared Neck |
| Strap Type | Strapless |
| Unit Count | 1 Count |
| Item Weight | 0.35 Pounds |
| Waist Style | High Waist |
| Item Dimensions | 0.5 x 0.5 x 0.5 inches |
| Apparel Silhouette | Swing |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form