| Management number | 238998648 | Release Date | 2026/07/14 | List Price | US$7.96 | Model Number | 238998648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FCY9CJQD |
|---|---|
| Size | XX-Large |
| Color | Black+deep Grey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Top Style | Relaxed |
| Back Style | Full back |
| Brand Name | Enjoyoself |
| Neck Style | Henley Neck |
| Rise Style | natural |
| Strap Type | No Straps |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 90% Cotton, 10% Spandex |
| Item Weight | 220 Grams |
| Sleeve Type | Long Sleeve |
| Style Number | J85 |
| Material Type | Cotton |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ENJ85_B_DGR_XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form