| Management number | 239175615 | Release Date | 2026/07/14 | List Price | US$5.75 | Model Number | 239175615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797447091004 |
|---|---|
| ASIN | B0BGP2Y3NH |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | slim |
| Brand Name | EG CHRIS G |
| Item Shape | bodycon |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Bodycon |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Hemline Form | Slit |
| Material Type | Faux Leather, Leather, Polyester, Spandex |
| Occasion Type | Halloween |
| Number of Items | 1 |
| Skirt Silhouette | Bodycon Skirt |
| Lining Description | Faux Leather |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Garment Construction Detail | Lined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form