| Management number | 239178091 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239178091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 739203998561 |
|---|---|
| ASIN | B0GXPM6K95 |
| Brand | ADAWO |
| Color | White |
| Shape | Wristband |
| Model Name | 01 |
| Unit Count | 1.0 Count |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | ADAWO |
| Model Number | 001 |
| Metrics Measured | Distance, Step Count, Calories Burned |
| Band Material Type | Silicone |
| Additional Features | Alarm Clock, Silent Clock, Wireless Charging |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker, Sleep Monitor, Pedometer |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form