| Management number | 242173196 | Release Date | 2026/07/18 | List Price | US$93.32 | Model Number | 242173196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 9.8 |
| Engine Type | 2 Cycle |
| Maximum Air Volume (CFM) | 456 |
| Engine Displacement (cc) | 25.4 |
| CA (CARB) Compliant | CARB Compliant |
| Noise rating (dB) | 70 |
| Start Type | Recoil Start |
| Returnable | 180-Day |
| Commercial | Yes |
| Maximum air speed (mph) | 172 |
| Fuel Tank Capacity (oz.) | 20.3 |
| Tools Included | Blower |
| Blower Type | Handheld Blower |
| Refurbished | No |
| Product Weight (lb.) | 9.8 lb |
| Included | No additional items or accessories included |
| Power Type | Gas |
| Features | Antivibration,Translucent Fuel Tank |
| Product Height (in.) | 14 in |
| Product Width (in.) | 38.3 in |
| Product Depth (in.) | 11.1 in |
| Manufacturer Warranty | 5-year consumer / 2-year commercial |
| Certifications and Listings | CARB Compliant,EPA Approved |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form