| Management number | 216547543 | Release Date | 2026/04/19 | List Price | US$519.60 | Model Number | 216547543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refresh your space with the DKB Beckford 55-inch bathroom vanity, expertly constructed from solid hardwood and plywood for lasting durability. This bathroom vanity with sink features a contemporary shaker style, finished in elegant grey, and is complemented by an authentic Italian Carrara marble countertop with a matching 4-inch backsplash. Organize efficiently with 2 soft-closing doors and 9 dovetail drawers, all featuring brushed nickel hardware for a refined touch. The 55-inch bathroom vanity with top and sink arrives fully assembled for hassle-free setup, ensuring effortless beauty and reliable performance in any bathroom.
| UPC | 840318303321 |
|---|---|
| Size | 55 |
| Color | Grey |
| Shape | Rectangular |
| Set Name | DKB Beckford 55-Inch Bathroom Vanity Set with Marble Top |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | DKB |
| Door Style | Shaker, Shaker |
| Item Depth | 22 inches |
| Style Name | Beckford |
| Manufacturer | DKB |
| Model Number | AS-055SCW2RVOGRY |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 22 x 55 x 36 inches |
| Number of Doors | 2 |
| Number of Drawers | 9 |
| Required Assembly | Yes |
| Additional Features | Imported Italian carrara marble,solid hardwood construction,soft closing doors,soft closing drawers,dovetail jointed drawers,adjustable hinges,predrilled countertop for 3-hole faucet-8" inch widespread |
| Frame Material Type | Wood |
| Included Components | vanity cabinet,countertop,sink,hardware,backsplash |
| Weight Capacity Maximum | 192 Pounds |
| Manufacturer Part Number | AS-055SCW2RVOGRY |
| Item Dimensions D x W x H | 22"D x 55"W x 36"H |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 3-year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form