| Management number | 222178921 | Release Date | 2026/05/04 | List Price | US$399.60 | Model Number | 222178921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717687776110 |
|---|---|
| Color | White |
| Noise | 20 Decibels |
| Voltage | 12 Volts |
| Wattage | 920 watts |
| Capacity | 620 Cubic Inches |
| Room Type | roof top |
| Brand Name | zhoruider |
| Efficiency | High Efficiency |
| Model Name | Dual fan-white |
| Form Factor | Vehicle Mounted |
| Item Weight | 88 Pounds |
| Refrigerant | R-134A |
| Manufacturer | zhoruider |
| Model Number | Dual fan-white |
| Power Source | 12v Dc |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | rv005 |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Roof Top |
| Additional Features | car battery Powered |
| Included Components | Air Conditioning Unit and hose |
| Is Product Cordless | No |
| Warranty Description | 2 years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 60 Watts |
| Item Dimensions D x W x H | 32.9"D x 37.4"W x 5.9"H |
| Air Conditioner Application | vehicle |
| Window Opening Maximum Width | 21.26 Inches |
| Window Opening Minimum Width | 37.4 Inches |
| Window Opening Maximum Height | 11.25 Inches |
| Window Opening Minimum Height | 11.25 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form