| Management number | 239465754 | Release Date | 2026/07/14 | List Price | US$15.68 | Model Number | 239465754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Got a little Crocs fan in the clan who’s outgrown their most recent pair here’s a cool spin on two of our most iconic clog styles rolled into one! featuring the baya’s shapely toe boxes and the sporty fashion-athletic spirit from the crocband around the sides. The result is a proud and playful pair that lets your little ones spring forward with an extra pop of Crocs spirit.
| UPC | 887350618679 191448091672 191448096127 191448055711 |
|---|---|
| ASIN | B077GYGT3Q |
| Brand | Crocs |
| Color | Black |
| Theme | Children's footwear |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Boys & Girls Bayaband Clog |
| Sport Type | Athletic |
| Style Name | Baya Band Clog |
| Item Weight | 3.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 205100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Rubber |
| Material Fabric | 100% Synthetic |
| Shoe Height Map | not_applicable |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 205100-001-001-9 M US Toddler |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191448055711, 00887350618679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form