| Management number | 240197190 | Release Date | 2026/07/16 | List Price | US$104.98 | Model Number | 240197190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ProContact TX 225/55R17 97H</h2><p><strong>OVERVIEW</strong></p><p>The Continental ProContact TX is a premium, all-season touring tire for passenger cars and crossovers that is backed by up to a 65,000-mile limited treadwear coverage. Built for balanced year-round traction the ProContact TX features ContiSilent and ContiSeal on select sizes.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | Y |
| Overall diameter | 26.8 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | ProContact TX 15497680000 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form