| Management number | 228096895 | Release Date | 2026/05/31 | List Price | US$7.19 | Model Number | 228096895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193177912051 |
|---|---|
| ASIN | B0DCGS8XGP |
| Color | Dusty Blue |
| Theme | Winter Sports |
| Pattern | Letter Print |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | straight |
| Brand Name | Burton |
| Sport Type | Winter Sports |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 96% Polyester, 3% Nylon, 1% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Burton |
| Style Number | 23462102401-1SZ |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 1% spandex, 3% nylon, 96% recycled polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 8 x 2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Durable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23462102401-1SZ |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities, Everyday use, Cold weather activities |
| Global Trade Identification Number | 00193177912051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form