| Management number | 239281209 | Release Date | 2026/07/14 | List Price | US$6.71 | Model Number | 239281209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bio Nutrition Liver Wellness promotes healthy liver function and detoxification.
| UPC | 854936003501 |
|---|---|
| ASIN | B00GBQ33X8 |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Bio Nutrition |
| Model Name | See packaging |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.36 ounces |
| Manufacturer | Bio Nutrition |
| Model Number | BN00350 |
| Pill Coating | Uncoated |
| Container Type | Box |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Corn Free, Paraben Free, Salt Free, Soy Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Milk Thistle Extract; Artichoke Extract; Boldo Extract; Dandelion Root Extract; Burdock Root Extract; Glutathione; Alpha Lipoic Acid; Selenium |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | 515350 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00854936003501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form