| Management number | 231439687 | Release Date | 2026/06/18 | List Price | US$123.75 | Model Number | 231439687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197118125203 |
|---|---|
| ASIN | B01FR80PQI |
| Color | black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | All States Ag Parts Parts A.S.A.P. |
| Seat Depth | 16 inches |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Manufacturer | All States Ag Parts Parts A.S.A.P. |
| Model Number | 101299 |
| Material Type | Foam, Vinyl |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | 101299 |
| OEM Equivalent Part Number | AR81034, AR81035, AR81167, AR81168, TY15834, TY26550 |
| Compatible with Vehicle Type | Tractor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form