| Management number | 231539146 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231539146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GGYSP8CJ |
|---|---|
| Brand | AotoParts |
| Color | black |
| Shape | Rectangular |
| Resolution | 1280x720 |
| Style Name | Regular style |
| Unit Count | 1.0 Count |
| Screen Size | 1 Inches |
| Manufacturer | AotoParts |
| Model Number | 800W |
| BuiltIn Media | User Manual |
| Warranty Type | Limited |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | AI Smart Glasses with Camera |
| Battery Charge Time | 2 Hours |
| Warranty Description | 30 days |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, AR/VR Applications |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form