| Management number | 239175081 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239175081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your Smart Life, Amplified: The Ultimate AI Camera Glasses Imagine exploring the streets of Tokyo or hiking a rocky trail without ever pulling out your smartphone. With our AI Smart Glasses, this is your new reality. Why Choose Our AI Glasses? (Answering Your Core Needs): For the Content Creator: How do you record a video while holding biking handlebars? The built-in 4K camera captures exactly what you see, completely hands-free. For the Global Traveler: Worried about ordering food in a foreign language? The ChatGPT-powered real-time translation whispers the translated language directly into your open-ear speakers. For the Everyday Commuter: Is it safe to listen to music while riding a scooter? Yes. The open-ear Bluetooth design ensures you hear traffic horns while enjoying rich Hi-Fi audio. Built for the Real World: Equipped with interchangeable lenses (sunglasses and clear) and IP65 waterproof rating, these glasses transition smoothly from an outdoor adventure to an indoor business meeting. Backed by a 7-hour battery life and powerful object recognition, they aren’t just glasses—they are your personal translator, videographer, and AI assistant combined.
| UPC | 771098232931 |
|---|---|
| ASIN | B0H297TC9K |
| Brand | HabaDeer |
| Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 38 Grams |
| Screen Size | 1 |
| Display Type | No Display |
| Manufacturer | Habadeer-001 |
| Battery Power | 299.98 Milliamp Hours |
| BuiltIn Media | AI Smart Glasses |
| Warranty Type | manufacturer |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | Compatible with Android and iOS systems |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Lenses are removable, Lightweight, AI Voice Wake-Up, AI object recognition, Intelligent voice assistant, AI intelligent translation, Stabilized video recording, Photos, Clear audio recording, Wi-Fi Photo transfer, Bluetooth calling, Music player, Slide volume adjustment, Smart wear detection, IP67 Waterproof , Exquisite gift box |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 Hours |
| Warranty Description | Three monthsmanufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | iOS 12+ / Android 9+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form