| Management number | 231412308 | Release Date | 2026/06/18 | List Price | US$800.00 | Model Number | 231412308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered To Outperform: Step into the future with Predator Helios Neo 18 AI—a gaming powerhouse crafted for versatility on the move. Built around an Intel Core Ultra 9 processor 275HX, NVIDIA GeForce RTX 5070 Ti laptop GPU with 992 AI TOPS, and a vibrant 18-inch WQXGA display offering up to 240Hz refresh and 100% DCI-P3 color accuracy. It takes gaming to the next level with exceptional performance, driven by AI technology. (NH.U0HAA.002)





| UPC | 195133286114 |
|---|---|
| ASIN | B0FMZJ18CM |
| Brand | Acer |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Predator Helios Neo 18 AI |
| Model Year | 2025 |
| Resolution | 2560 x 1600 pixels |
| Form Factor | Clamshell |
| Item Weight | 7.3 Pounds |
| Screen Size | 18 Inches |
| CPU Codename | Ultra 9 |
| Chipset Type | 275HX |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 6400 MHz |
| Model Number | PHN18-72-92Y3 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Warranty Type | International |
| Audio features | 2 Speakers |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core Ultra 9 processor 275HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Touchpad Feature | Microsoft Precision Touchpad Certification |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that interface with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi |
| Display Technology | LCD |
| Hard Disk Interface | PCIe |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) and 24/7 access to a dedicated support team, specialized in the Predator brand |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Entertainment, Gaming, Student |
| Display Resolution Maximum | 2560x1600 |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 15.79"L x 1.1"W x 12.12"Th |
| Notebook Pointing Device Description | Keyboard and TouchPad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form