| Management number | 238759690 | Release Date | 2026/07/11 | List Price | US$6.42 | Model Number | 238759690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sip and savor the goodness of Swanson Sipping Chicken Bone Broth With Ginger and Turmeric. We simmer a mix of chicken stock, real bones, vegetables, ginger and turmeric to create a rich, savory bone broth with a subtle kick. Made with 100% natural, non-GMO ingredients, Swanson sipping bone broth is a simple yet flavorful way to add collagen protein to your diet. Each single-serve cup of chicken broth contains 10 grams of protein* and 50 calories. To prepare, simply microwave uncovered for 1 minute, then sip straight from the container. With our convenient microwavable cups of bone broth soup, enjoying a nourishing snack on the go has never been easier. Drink a warm cup of Swanson sipping broth instead of coffee or tea for a delicious, satisfying addition to your everyday routine, or try it as a nutritious alternative to regular chicken soup when you’re feeling under the weather. (*Not a good source of protein)
| Flavor | Ginger and Turmeric |
|---|---|
| Brand | Swanson |
| Bouillon, broth & stock type | Broths |
| Food form | Liquids |
| Size | 4.750 x 5.563 x 11.250 in |
| Meat type | Chicken |
| Container type | Cup |
| Material | Plastic |
| Shelf life | 365 days |
| Instructions | 1. SHAKE WELL. Pull UP cap to remove. Set aside. Lift tab and SLOWLY PEEL TOWARDS YOU. CAUTION: Metal edges are sharp. 2. Microwave UNCOVERD on HIGH for 1 min. or until hot. Microwaves vary – time given is approximate. LET STAND FOR 1 MIN. 3. Carefully remove and stir. Replace cap and sip! |
| Food preparation method | Fully Cooked |
| Piece count | 8 |
| Product net content uom | Ounce |
| Product net content parent | 10.75 Ounces |
| Net content statement | 10.75 OZ (305g) |
| Weight | 10.75 oz |
| Texture | Liquid |
| Food condition | Shelf-Stable |
| Vegetable type | Tomato, Carrot, Celery, Cabbage, Onion |
| Retail packaging | Kit |
| Occasion | All Occasion |
| Ingredient list image | https://images.salsify.com/image/upload/s--stGGKeNS--/w_2400,h_2400,dn_300,c_pad/l0xnixvafvqpezrbykcr.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form