| Management number | 231844908 | Release Date | 2026/06/18 | List Price | US$38.92 | Model Number | 231844908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1FS6KCD |
|---|---|
| Brand | Ohradio |
| Map Types | Worldwide |
| Model Name | Android 13 |
| Model Year | 2018 |
| Resolution | 1024 x 600 |
| Item Weight | 1800 Grams |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | Ohradio |
| BuiltIn Media | for Toyota Tundra Sequoia Android Stereo, Dual Power Cable, Canbus Box, Original USB Cable, Dual RCA Harness, GPS Antenna, AHD Backup Camera, External Microphone, Rear Camera Input Cable, Dual USB Cable, Installation Tool |
| Mounting Type | Dashboard Mount |
| Control Method | Touch, Voice |
| Item Type Name | Android Car Stereo |
| Operating System | Android |
| Audio Output Mode | APE/FLAC/WAV/MP3/WMA etc |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Wireless/Wired CarPlay Android Auto, Voice Control, Mirror Link, GPS Navigation, WiFi, Bluetooth, FM/RDS Radio, IPS Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1-Year Warranty |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 10.9"L x 6.96"W x 2.63"H |
| Compatible Flash Memory Type | microSD |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form